Sub Navigation
-
- 2.1: Direction of WRI
- 2.2: Projects
- 2.3: Documents
- 2.4: Events
Current page is 2.5: Increasing skills at WRI
- 2.6: Awards
- 2.7: Education activities
- 2.8: Publications
- 2.9: Relevant EU documents
- 2.10: Useful Links
Education achieved | Men | Women | In total |
Scientific qualification degree II. a | 3 | 3 | 6 |
Academic title PhD., CSc. | 14 | 8 | 22 |
University (bez II.a a akad. titulu) | 39 | 73 | 112 |
Professional with certificate | 13 | 40 | 53 |
Professional | 3 | 1 | 4 |
Basic | 3 | 2 | 5 |
Increasing qualification within the second degree of University study | ||||
Dpt. | No. | Name | Form of study | University |
130 | 1 | Bc. Ágota Pölhösová | external | University Konštantín Filozof in Nitra, |
300 | 1 | p. Gabriela Horváthová | external | Slovak Healthcare University in Bratislava, Public Healthcare |
200 | 1 | Bc. Vladimír Polák | external | Slovak Technical University in Bratislava, Water constructions and water management |
Total | 3 | - | - | - |
Improving qualification within the third degree of University study | ||||
Dpt. | No. | Name | Form of Study | Study consisting of scientific part |
100 | 1 | Ing. Ľubica Kopčová | external | scientific |
120 | 2 | RNDr. Andrea Vranovská | external | scientific |
Ing. Peter Stradiot | external | scientific | ||
130 | 1 | Ing. Ján Záreczky | external | scientific |
300 | 3 | RNDr. Zuzana Horvátová | external | scientific |
Mgr. Anna Tlučáková | external | scientific | ||
Mgr. Katarína Slivková | external | scientific | ||
300 | 7 | RNDr. Marianna Cíchová | external | scientific |
Ing. Angelika Kassai | external | scientific | ||
Ing. Zoltán Krascsenits | external | scientific | ||
Mgr. Margita Lešťáková | external | scientific | ||
Ing. Soňa Ščerbáková | external | scientific | ||
RNDr. Jana Tkáčová | external | scientific | ||
Ing. Alena Belanová | external | scientific | ||
Total | 14 | - | - | - |
Staff has very good conditions for self-learning in the Librarian – Information Service. During the first half of 2009 the Librarian-Information Service was used by 88 users. In total 156 loans were recorded. In addition to the loans from the librarian fund, periodicals are available directly in the library.